<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Weekly Poll #10</title>
	<atom:link href="http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/</link>
	<description>Where New York Mets Fans Get Their Fix</description>
	<lastBuildDate>Sun, 04 Oct 2009 00:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/comment-page-1/#comment-533</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/#comment-533</guid>
		<description>Good Point, thats another reason why it&#039;s too bad Pedro isn&#039;t in the rotation.  He has shown he can handle the pressure (to an extent).  But he still has the experience over Perez.  Either way we are stuck with no Pedro and no El Duque, hopefully we can pull it off with the rotation we have.</description>
		<content:encoded><![CDATA[<p>Good Point, thats another reason why it&#8217;s too bad Pedro isn&#8217;t in the rotation.  He has shown he can handle the pressure (to an extent).  But he still has the experience over Perez.  Either way we are stuck with no Pedro and no El Duque, hopefully we can pull it off with the rotation we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank in AK</title>
		<link>http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/comment-page-1/#comment-530</link>
		<dc:creator>Frank in AK</dc:creator>
		<pubDate>Tue, 10 Oct 2006 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/#comment-530</guid>
		<description>Let&#039;s look at the bright side -- I&#039;m usually not one for doing so.  When Perez is on, he is the most dominant pitcher on the Mets staff -- Pedro included.  In certain parts of games, he was untouchable.  That being said, he also seems to be the most excitable and most prone to wildness.  When you factor that in, coupled with the adrenaline rush of playing in the NLCS, there&#039;s cause for worry.  It&#039;s all going to depend on how he reacts to the pressure.  This is where LoDuca is going to be invaluable.  I just hope Perez listens to him.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s look at the bright side &#8212; I&#8217;m usually not one for doing so.  When Perez is on, he is the most dominant pitcher on the Mets staff &#8212; Pedro included.  In certain parts of games, he was untouchable.  That being said, he also seems to be the most excitable and most prone to wildness.  When you factor that in, coupled with the adrenaline rush of playing in the NLCS, there&#8217;s cause for worry.  It&#8217;s all going to depend on how he reacts to the pressure.  This is where LoDuca is going to be invaluable.  I just hope Perez listens to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Safuto</title>
		<link>http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/comment-page-1/#comment-529</link>
		<dc:creator>Rob Safuto</dc:creator>
		<pubDate>Tue, 10 Oct 2006 12:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/#comment-529</guid>
		<description>Looking at Perez last five starts:

Date    Opp     Score    IP     H       R       ER         
-----   ----    -----   ---    ---     ---     ---- 
Oct 1 	@ WAS 	W 6-2 	4.0 	5 	1 	1 
Sep 26 	@ ATL 	L 0-12 	5.1 	7 	6 	6 
Sep 20 	FLA 	L 3-6 	5.1 	5 	3 	3
Sep 12 	@ FLA 	W 6-4 	5.0 	5 	4 	4
Sep 6 	ATL 	W 8-0 	9.0 	5 	0 	0 	

While not a total disaster, the overall picture is not good either. You also have to consider that Pedro was probably pitching knowing that he was hurt. The bottom line is that someone needs to go in game 4. At least Perez has the potential to do good things. At the very least I&#039;m hoping we can get five innings out of him.</description>
		<content:encoded><![CDATA[<p>Looking at Perez last five starts:</p>
<p>Date    Opp     Score    IP     H       R       ER<br />
&#8212;&#8211;   &#8212;-    &#8212;&#8211;   &#8212;    &#8212;     &#8212;     &#8212;-<br />
Oct 1 	@ WAS 	W 6-2 	4.0 	5 	1 	1<br />
Sep 26 	@ ATL 	L 0-12 	5.1 	7 	6 	6<br />
Sep 20 	FLA 	L 3-6 	5.1 	5 	3 	3<br />
Sep 12 	@ FLA 	W 6-4 	5.0 	5 	4 	4<br />
Sep 6 	ATL 	W 8-0 	9.0 	5 	0 	0 	</p>
<p>While not a total disaster, the overall picture is not good either. You also have to consider that Pedro was probably pitching knowing that he was hurt. The bottom line is that someone needs to go in game 4. At least Perez has the potential to do good things. At the very least I&#8217;m hoping we can get five innings out of him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/comment-page-1/#comment-528</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 10 Oct 2006 05:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/#comment-528</guid>
		<description>Good Lord Matt!

Take any 3 of Pedro&#039;s starts (2006) and then compare his innings pitched with the amount of runs scored and then the runs scored against.  Then repeat and do the same with Perez. Pedro, while a rock, has had more bad outings than Perez. I hate to say it...but it&#039;s true.

Don&#039;t get me wrong, i&#039;ll have my tums in hand when Perez starts, but they&#039;ll be close from the night before from when Wags closed it out.</description>
		<content:encoded><![CDATA[<p>Good Lord Matt!</p>
<p>Take any 3 of Pedro&#8217;s starts (2006) and then compare his innings pitched with the amount of runs scored and then the runs scored against.  Then repeat and do the same with Perez. Pedro, while a rock, has had more bad outings than Perez. I hate to say it&#8230;but it&#8217;s true.</p>
<p>Don&#8217;t get me wrong, i&#8217;ll have my tums in hand when Perez starts, but they&#8217;ll be close from the night before from when Wags closed it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/comment-page-1/#comment-523</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newyorkmetspodcast.com/2006/10/09/weekly-poll-10/#comment-523</guid>
		<description>Perez has had some good starts with no run support besides that one bad start.  Pitching with no run support sounds like another pitcher (PEDRO).  Anyways, i want perez.</description>
		<content:encoded><![CDATA[<p>Perez has had some good starts with no run support besides that one bad start.  Pitching with no run support sounds like another pitcher (PEDRO).  Anyways, i want perez.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
